MPEd or Masters in Physical Education is a postgraduate program which is of 2-year duration and basically teaches students about sports related skills.
In this course, candidates get to learn about various sports and they can choose one as per their specialization. Students are equipped with team management skills, health education knowledge, psychology knowledge etc. while pursuing this program.
The eligibility criteria to get admitted into one of the top ranked colleges offering an MPEd course is to have a bachelor’s degree in Physical Education or a similar field of education. A minimum aggregate score of at least 50% is sufficient to be admitted.
Aspects of the MAH M.P.Ed CET Exam | Details |
Name of Exam | MAH M.P.Ed CET 2023 |
Full Form | Maharashtra Master of Physical Education Common Entrance Test |
Exam Organizing Body | Maharashtra State Common Entrance Test Cell (Maharashtra State CET Cell) |
Level of Exam | State |
Type of Exam | Education entrance exam |
Courses in which admission is through MAH M.P.Ed CET | M.P.Ed |
Colleges in which admission is through MAH M.P.Ed CET | colleges in Maharashtra |
Mode of Exam | Test will be Online Field Test will be on field |
Educational Qualification to appear in Exam | B.P.Ed. or B.Sc in Health and Physical Education |
Official Website | cetcell.mahacet.org |
Events | Dates (Announced) |
Registration starts | 8th March 2023 |
Last date to submit an online application | March 2023 |
Application Correction Starting Dates | March 2023 |
Hall Ticket Availability | April 2023 |
Date of MAH M.P.Ed. CET 2023 | 23rd April 2023 |
Result declaration | May 2023 |
MPEd Admission criteria for most colleges include an Entrance Test and a Physical Evaluation Test. The written test includes the basics of physical evaluation taught at the undergraduate level like management basics, first aid etc. Whereas the Physical Evaluation Test checks the candidate’s capabilities.
Some of the Top MPEd colleges in India are provided in the table given below:
NIRF University Ranking 2020 | College Name | Admission Process | Average Annual Fees | Average Annual Placement Package |
---|---|---|---|---|
3 | Banaras Hindu University, Varanasi | BHU PET 2020 | INR 4,600 | INR 4,50,000 |
11 | University of Delhi, New Delhi | Entrance Test + Physical Test | INR 18,500 | INR 11,00,000 |
13 | Bharathiar University, Coimbatore | Entrance-Based | INR 20,480 | INR 5,94,000 |
17 | Aligarh Muslim University, Aligarh | Merit-Based | INR 9,285 | INR 5,02,000 |
19 | Andhra University, Telangana | Merit-Based | INR 40,600 | INR 4,28,000 |
The Masters in Physical Education program is perfect for students who are looking forward to building their career as Coaches and Educators. The average course fee to pursue this course from Indian Colleges/ Universities ranges between INR 10,000 and INR 2,00,000 per annum.
After completion of this course, students will be able to find jobs as Coaches, Trainers, Teachers etc. with an average annual salary ranging between INR 2,00,000 and INR 5,00,000.
On completion of this course, students can pursue higher studies and advanced academic exploration along with research through M.Phil Physical Education and PhD Physical Education courses. This course essentially provides a solid basis for further studies and related prospects.
Admission to MPEd course is done based on candidates’ performance in the entrance test and some form of physical fitness evaluation test in all colleges. Some institutes also require the candidates to submit a certificate of fitness signed by a medical professional. The details for the complete admission process is provided below.
Merit-based admission
In merit-based admission, the universities offering MPEd program grant admission to students based on their marks obtained in the graduation level.
Entrance-Based Admission
The step-by-step procedure for entrance based admission is as follows:
Some of the major highlights of the MPEd program are provided in the table given below:
Course Level | Postgraduate |
---|---|
Full-Form | Master of Physical Education |
Duration | 2 years |
Examination type | Semester System |
Eligibility | Bachelor’s degree in Physical Education from a recognized institute with at least 50% aggregate score |
Admission Process | Written Test and Physical Test |
Average Course Fee | INR 10,000 to INR 2,00,000 |
Average Annual Salary | INR 2,00,000 to INR 5,00,000 |
Top Recruiting Companies | Universities, Sports Teams, Academies, Gyms, Confederations etc. |
Job Positions | Teacher, Trainer, Educator, Masseur, Masseuse, Sports Managers, Coach etc. |
All colleges offer different specializations for its Masters in Physical Education program. Some of the most popular specializations are as follows.
Physical Fitness and Wellness: To be able to train other students, a coach needs to know the basics of physical fitness. The science behind proper training of the body is an important knowledge to pursue.
Average Fees | INR 5,000 to INR 2,00,000 |
Average Salary | INR 2,00,000 to INR 8,00,000 |
Sports Media: All sports persons have to deal with media during the course of their career. There is a code of conduct that is essential to be learnt so as not to be misconstrued or misunderstood by anyone. Sports Media teaches about properly handing media questions and articles.
Average Fees | INR 25,000 to INR 1,00,000 |
Average Salary | INR 2,00,000 to INR 5,00,000 |
Sports Psychology: Sports Psychology teaches basic psychological knowledge to better improve players performance. Better mental health is essential for players to perform at their peak without the risk of burnout. A coach must know how to handle their player’s mental health better.
Average Fees | INR 2,000 to INR 2,00,000 |
Average Salary | INR 3,00,000 to INR 5,00,000 |
Athletic Care and Rehabilitation: The risk of injury is higher for sports people. In cases of emergencies, basic first aid and sports people rehabilitation must be known by all trainers. The first essential first aid administered can be life saving.
Average Fees | INR 40,000 to INR 2,00,000 |
Average Salary | INR 2,00,000 to INR 4,00,000 |
Some of the top colleges offering MPEd program are provided in the table given below:
NIRF University Ranking 2020 | Name of the College/ University | Admission Procedure | Average Annual Fees | Average Annual Placement Package |
---|---|---|---|---|
3 | Banaras Hindu University, Varanasi | BHU PET 2020 | INR 4,600 | INR 4,50,000 |
11 | University of Delhi, New Delhi | Entrance Test + Physical Test | INR 18,500 | INR 11,00,000 |
13 | Bharathiar University, Coimbatore | Entrance-Based | INR 20,480 | INR 5,94,000 |
17 | Aligarh Muslim University, Aligarh | Merit-Based | INR 9,285 | INR 5,02,000 |
19 | Andhra University, Telangana | Merit-Based | INR 40,600 | INR 4,28,000 |
23 | Kerala University, Kerala | Entrance-Based | INR 4,485 | INR 2,50,000 |
26 | Panjab University, Chandigarh | PUCET 2020 | INR 12,405 | INR 5,87,000 |
27 | Mysore University, Mysore | Entrance-Based | INR 28,670 | INR 3,84,000 |
29 | Osmania University, Hyderabad | OUCET 2020 | INR 15,070 | INR 3,84,000 |
36 | Alagappa University, Karaikudi | Merit-Based | INR 16,500 | INR 1,20,000 |
College Comparison for MPEd
The basic difference between the top universities/ institutes offering MPEd program for the convenience of students is provided in the table given below:
Parameters | BHU, Varanasi | DU, New Delhi | Bharathiar University, Coimbatore |
---|---|---|---|
Overview | BHU was established in 1916, and since then it has emerged as one of the top-most public universities in India that offer courses across all streams and disciplines. It is also the largest residential university in India. | Founded in 1922, University of Delhi is a central public university with a number of affiliated colleges and is known for its quality education. This university provides a large number of courses at the UG and PG level. | Established in 1982, from Coimbatore, Bharathiar University is a state university which offers a large number of courses at the UG, PG and Research level. |
Location | Varanasi | New Delhi | Coimbatore |
NIRF Ranking 2020 | 3 | 11 | 13 |
Eligibility Criteria | Bachelor’s degree in Physical Education from a recognized university | Bachelor’s degree in Physical Education from a recognized university | Bachelor’s degree in Physical Education from a recognized university |
Admission Process | BHU PET 2020 | Entrance-Based | Merit-Based |
Average Annual Fee | INR 4,600 | INR 18,500 | INR 20,480 |
Average Annual Placement Package | INR 4,50,000 | INR 11,00,000 | INR 5,94,000 |
Top Recruiting Areas | Universities, Sports Teams, Academies, Gyms, Confederations etc. | Universities, Sports Teams, Academies, Gyms, Confederations etc. | Universities, Sports Teams, Academies, Gyms, Confederations etc. |
Students who aspire to seek admission to MPEd course are required to follow the minimum eligibility criteria given below:
MAH M.P.Ed CET 2023 Eligibility Criteria
Before applying for this, applicants must ensure that they are qualified for an entrance exam or not. Go through the points given regarding the Eligibility Requirements for the MAH M.P.Ed CET 2023:
MAH M.P.Ed CET 2023 Syllabus
Aspirants must check the given below information related to MAH M.P.Ed CET 2023 Syllabus for better preparation:
MAH M.P.Ed CET 2023 Exam Centres
Check the MAH M.P.Ed CET 2023 Exam Centre list which is mentioned below:
Application Start Date | : | 8th March 2023 |
---|---|---|
Application End Date | : | |
Exam Date | : | 23rd April 2023 |
Result Date | : | 30th November 0000 |
Conducted By | : | State CET Cell, Maharashtra State |
Official Website | : | http://cetcell.mahacet.org |