NTA has released the list of NEET UG 2020 toppers, aspirants can check from below mentioned table.
NEET toppers 2020 list
S.No. | ROLL No | Candidate’s Name | Gender | Category | Marks Obt. |
1 | 3905115049 | SOYEB AFTAB | MALE | UR | 720 |
2 | 4405121083 | AKANKSHA SINGH | FEMALE | UR | 720 |
3 | 4201122291 | TUMMALA SNIKITHA | FEMALE | UR | 715 |
4 | 3903205561 | VINEET SHARMA | MALE | UR | 715 |
5 | 2302112104 | AMRISHA KHAITAN | FEMALE | UR | 715 |
6 | 1205004532 | GUTHI CHAITANYA SINDHU | FEMALE | UR | 715 |
7 | 2001210356 | SATWIK GODARA | MALE | UR | 711 |
8 | 4108003171 | SRIJAN R | MALE | OBC (NCL) | 710 |
9 | 2705014153 | KARTHIK REDDY | MALE | UR | 710 |
10 | 2207005077 | MATRAVADIA MAANIT | MALE | UR | 710 |
Oct. 16, 2020 | 09:01 PM IST
NEET 2020 result at ntaresults.nic.in; know the highlights of NEET 2020
NTA after releasing the ntaneetresults.nic.in 2020 have released all the list of NEET 2020 toppers. Aspirants can check the NEET 2020 male toppers from below mentioned table.
Top 10 NEET 2020 male toppers
S.No. | ROLL No | Candidate’s Name | Gender | Category | Marks Obt. |
1 | 3905115049 | SOYEB AFTAB | MALE | UR | 720 |
2 | 3903205561 | VINEET SHARMA | MALE | UR | 715 |
3 | 2001210356 | SATWIK GODARA | MALE | UR | 711 |
4 | 4108003171 | SRIJAN R | MALE | OBC (NCL) | 710 |
5 | 2705014153 | KARTHIK REDDY | MALE | UR | 710 |
6 | 2207005077 | MATRAVADIA MAANIT | MALE | UR | 710 |
7 | 4201220166 | ANANTHA PARAKRAMA B NOOKALA | MALE | SC | 710 |
8 | 1205039104 | KOTA VENKAT | MALE | UR | 710 |
9 | 3802009201 | GURKIRAT SINGH | MALE | UR | 710 |
10 | 4408108130 | ABHIUDAY PRATAP SINGH | MALE | EWS | 710 |
NEET toppers 2020 - List of top 10 female toppers
Sl. no. | ROLL No | Candidate’s Name | Gender | Category | Marks Obt. |
1 | 4405121083 | AKANKSHA SINGH | FEMALE | UR | 720 |
2 | 4201122291 | TUMMALA SNIKITHA | FEMALE | UR | 715 |
3 | 2302112104 | AMRISHA KHAITAN | FEMALE | UR | 715 |
4 | 1205004532 | GUTHI CHAITANYA SINDHU | FEMALE | UR | 715 |
5 | 2808211134 | AYSHA S | FEMALE | OBC (NCL) | 710 |
6 | 4201127076 | BAREDDY SAI THRISHA REDDY | FEMALE | UR | 710 |
7 | 1205037171 | BHAVANAM MANASA | FEMALE | UR | 710 |
8 | 2810006087 | LULU A | FEMALE | OBC (NCL) | 706 |
9 | 3805002479 | ISHITA GARG | FEMALE | UR | 706 |
10 | 3903203411 | CHINMAYI KOTHARI | FEMALE | UR | 705 |
As expected the NEET cutoff 2020 score is higher than the previous year. Aspirants can check the NEET 2020 and 2019 cutoff scores from below.
NEET Cutoff scores - 2020 vs 2019
Category | Cutoff percentile | 2020 Cutoff score |
2019 cutoff scores |
OTHERS | 50th Percentile | 720-147 | 701-134 |
OBC | 40th Percentile | 146-113 | 133-107 |
SC | 40th Percentile | 146-113 | 133-107 |
ST | 40th Percentile | 146-113 | 133-107 |
UR & PH | 45th Percentile | 146-129 | 133-120 |
OBC & PH | 40th Percentile | 128-113 | 119-107 |
SC & PH | 40th Percentile | 128-113 | 119-107 |
ST & PH | 40th Percentile | 128-113 | 119-107 |
Oct. 16, 2020 | 08:38 PM IST
What is the category-wise NEET 2020 cutoff percentile?
NEET cutoff percentile 2020
Category | Cutoff percentile |
OTHERS | 50th Percentile |
OBC | 40th Percentile |
SC | 40th Percentile |
ST | 40th Percentile |
UR & PH | 45th Percentile |
OBC & PH | 40th Percentile |
SC & PH | 40th Percentile |
ST & PH | 40th Percentile |
MHT-CET PCM & PCB Mock Test 2020
MHT-CET, NEET & JEE Mains Mock Exam
Get real-time alerts and all the news on your phone with the all-new VidyarthiMitra app. Download from Google Play
Aptitude Test | Career Counselling | Option From Filling | Admission Assistance |
Call 77200 25900 or 77200 81400
11th Admissions (FYJC) & DTE Cut-off | Cutoffs 2020 |
We bring you the fastest and relevant notifications on Bank, Railways, and Govt Jobs. Stay Connected
Join us on WhatsApp https://wa.me/917720025900
--------------------------------------------------------------------------------------------------------------------------------------------------------
Get free Educational & jobs alert on WhatsApp OR Telegram(https://t.me/VidyarthiMitra) Save this mobile number (77200 25900) on your phone as VidyarthiMitra.org and send WHATSAPP message (Your Name, City & Interest)
--------------------------------------------------------------------------------------------------------------------------------------------------------
'विद्यार्थी मित्र' जॉईन करा आणि मिळवा न्यूज, नोकरी, शासकीय व निमशासकीय नोकऱ्यांच्या जाहिराती व माहिती अगदी विनामूल्य ते ही आपल्या व्हॉटस्अॅपवर किंवा* *टेलेग्राम (https://t.me/VidyarthiMitra) हा मोबाईल नं. सेव्ह करून आपले <नाव> <शहराचे नाव> <नोकरी> ७७२०० २५९०० मेसेज पाठवा.
NEET MDS 2023: Registration closes today
NEET UG Counselling 2022: Final result of stray vacancy round declared
Schedule of MOP UP Rounds for MBBS & BDS Courses
NEET UG : CAP II Selection List Declared
IGNOU Admissions 2022: Application form available for BEd entrance test
NEET SS Counselling 2022: Round 1 seat allotment deferred