Bachelor of Architecture
Khasara No.8/1, Mohgaon, Wardha Road, Tal. & Dist. Nagpur
Category | CAP Round -III 2018 | |
OP Rank | CL Rank | |
OPEN | 49617 | 98549 |
AI | 43031 | 67641 |
OBC | 83883 | 96216 |
SC | 89032 | 96787 |
NT1 | 92090 | 92090 |
ST | 91515 | 91515 |
VJ | 93502 | 95121 |
TFWS | 68327 | 68327 |
NT2 | 62120 | 62120 |
DTE CODE 4195 & College Status- Un-Aided, Non-Autonomous, Non-Minority