Bachelor of Architecture
In front of Nemani Godown, Opposite Nemani Godown, Badnera Road, Amravati, Maharashtra-444701
Category | CAP Round -III 2018 | |
OP Rank | CL Rank | |
OPEN | 32710 | 58569 |
OBC | 48581 | 72052 |
PWDC | 49704 | 54629 |
VJ | 54939 | 54939 |
SC | 59565 | 78826 |
ST | 55097 | 83840 |
NT3 | 74184 | 74184 |
NT1 | 52649 | 52649 |
NT2 | 86173 | 86173 |
DEFS | 56393 | 56393 |
AI | 6094 | 20212 |
TFWS | 19765 | 27492 |
NT | 96953 | 96953 |
DTE CODE 1114 & College Status- Un-Aided, Non-Autonomous, Non-Minority
The communal profitable and educations development in Amravati is identical with encroachment of Sipna College of Engineering and Technology as rich narration has been at the forwards frontage of social activities since then. Sipna College of Engineering and Technology is established in 1999 with a clear objective of providing excellence technical education in refrain with worldwide principles and modern sphere necessities.