Bachelor of Architecture
Anjangaon Bari Road, Badnera, Amravati
Category | CAP Round -III 2018 | |
OP Rank | CL Rank | |
AI | 10276 | 27143 |
TFWS | 15720 | 23129 |
OPEN | 21770 | 61459 |
OBC | 42569 | 80521 |
SC | 57657 | 93034 |
NT2 | 53274 | 72413 |
ST | 59146 | 94953 |
NT1 | 52900 | 58631 |
VJ | 70844 | 91005 |
NT3 | 76861 | 89866 |
DEFS | 53061 | 53061 |
PWDC | 48562 | 52966 |
NT | 61671 | 61671 |
DTE CODE 1105 & College Status- Un-Aided, Non-Autonomous, Non-Minority