Category | Cap Round | |
OP Rank | CL Rank | |
OPEN | 3461 | 8847 |
OBC-NCL | 2961 | 6112 |
SC | 2067 | 2451 |
ST | 606 | 715 |
OBC-NCL (PwD) | 235 | 235 |
OPEN (PwD) | 266 | 266 |
SC (PwD) | 51 | 51 |
ST (PwD) | 81 | 81 |
OBC-NCL(PwD) | 720798 | 720798 |
GEN-EWS | 39612 | 39612 |
GEN-EWS(PwD) | 424200 | 424200 |
The National Institute of Technology Karnataka, (Surathkal) (NITK) formerly known as Karnataka Regional Engineering College (KREC), also known as NIT Surathkal, is a public engineering university at Surathkal, Mangalore. It was founded in 1960 as KREC while today, it is one of the 31 National Institutes of Technology in India and is recognised as an Institute of National Importance by the Government of India. It has a suburban campus, in close proximity to the Arabian Sea. National Highway 66 runs through the campus and serves as the major mode of access.