A/P Ambi, Talegaon, Maval, Dist.Pune
Category | CAP Round -III 2018 | |
OP Rank | CL Rank | |
SC | 76258 | 92785 |
OBC | 46583 | 93599 |
DEFS | 90147 | 90147 |
AI | 21700 | 62160 |
TFWS | 26865 | 41127 |
OPEN | 26660 | 91433 |
NT2 | 58126 | 98150 |
VJ | 83183 | 83183 |
NT1 | 80780 | 80780 |
NT3 | 90408 | 90408 |
ST | 44124 | 87833 |
PWDC | 42153 | 54316 |
DTE CODE 6323 & College Status- Un-Aided, Non-Autonomous, Non-Minority