Bachelor of Engineering
Survey No. 3/4, Kondhwa (Budruk), Pune, Maharashtra 411048
Category | CAP Round -III 2018 | |
OP Rank | CL Rank | |
VJ | 16025 | 51622 |
SC | 10328 | 57400 |
OBC | 5577 | 20679 |
DEFS | 6005 | 6005 |
AI | 2137 | 5531 |
TFWS | 1882 | 4177 |
OPEN | 3013 | 18306 |
NT2 | 8922 | 48817 |
NT3 | 8560 | 27634 |
NT1 | 6605 | 11828 |
NT | 8315 | 8315 |
ST | 15156 | 97053 |
PWDC | 78010 | 93928 |
DTE CODE 6293 & College Status- Un-Aided, Non-Autonomous, Non-Minority